WINTER  2003/04 JUNIOR ORDER Of MERIT.

NAME 19TH NOVEMBER. 14TH DECEMBER. 11TH JANUARY. 8th FEBRUARY 4th MARCH POINTS
G. ROGERS 17 17 11 11 15 71
R. LEWIS 15 6 17 17 13 68
B. ROGERS 0 15 13 15 17 60
L. FLOWERS 9 1 9 20 20 59
N. BONES 20 11 7 0 9 47
K. FLOWERS 0 20 20 0 7 47
J. METCALFE 7 0 15 9 5 36
R. FLOWERS 5 7 5 13 0 30
G. HAYCOCK 0 9 0 11 0 20
B. PURCHASE 0 1 0 5 11 17
G. FORD 13 0 0 0 3 16
R. JONES 11 0 0 0 1 12
C. POWELL 0 3 0 7 0 10
CONGRATULATIONS TO
GAVIN ROGERS ON WINNING THE WINTER ORDER OF MERIT.
POINTS AWARDED
1st 20 Points 2nd 17 Points 3rd 15 Points 4th 13 Points 5th 11 Points
6th 9 Points 7th 7 Points 8th 5 Points 9th 3 Points 10th 1 Point

THANKS TO A.T.S. EUROMASTER FOR SUPPORTING THE  JUNIOR SECTION !