Ron Couzens Shield Order of Merit
After
Competition 4 of 6
| April | May | June | July | Total | |
| Ryan Flowers | 17 | 15 | 20 | 15 | 67 |
| Craig Reed | 5 | 17 | 15 | 17 | 54 |
| Kieran Taylor | 7 | 7 | 13 | 20 | 47 |
| Jordan Beresford Cooke | 9 | 11 | 17 | 9 | 46 |
| Andrew Perry | 15 | 13 | 9 | 7 | 44 |
| Conor Worwood | 20 | 9 | 11 | 3 | 43 |
| Chris Atkinson | 11 | 20 | 31 | ||
| Ben Rogers | 7 | 5 | 5 | 13 | 30 |
| Alex Parry | 13 | 11 | 24 | ||
| Nathan Humphreys | 9 | 3 | 9 | 21 | |
| Adam Douglas | 11 | 7 | 18 | ||
| Rob Ayres | 17 | 17 | |||
| Gavin Osmond | 7 | 3 | 5 | 15 | |
| Liam Jones | 11 | 11 | |||
| Liam Harris | 3 | 1 | 4 | ||
| Mark Rowley | 1 | 1 |
|
1st 20 Points, 2nd 17 Points, 3rd 15 Points, 4th 13 Points, 5th 11 Points, 6th 9 Points, 7th 7 Points, 8th 5 Points, 9th 3 Points, 10th 1 Point Points awarded for top 10 scores for each of the 6 monthly medals |